"...based on every analysis, of every bit of research and every poll that has been taken and every state that a Democrat has to win, I am the stronger candidate against John McCain in the fall.”
Wow. How about number of pledged delegate count? How about number of superdelegates who have announced their support? Apparently these factors aren't important anymore (to the Clintons. Everybody else recognizes that these are actually the only measure on which a nominee is chosen.).
Not to mention the fact that she is flat out wrong.
RealClearPolitics.com gives the following data from 8 of the largest polling groups, which clearly shows Obama leading McCain in all but two polls (leading McCain in one by 8 points, and another by 11!):
| Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 05/11 - 05/26 | -- | 46.7 | 44.3 | Obama +2.4 |
| Rasmussen Tracking | 05/23 - 05/26 | 1600 LV | 44 | 47 | McCain +3.0 |
| Gallup Tracking | 05/21 - 05/25 | 4417 RV | 44 | 47 | McCain +3.0 |
| Newsweek | 05/21 - 05/22 | 1205 RV | 46 | 46 | Tie |
| Reuters/Zogby | 05/15 - 05/18 | 1076 LV | 48 | 40 | Obama +8.0 |
| IBD/TIPP | 05/12 - 05/18 | 953 A | 48 | 37 | Obama +11.0 |
| Democracy Corps (D) | 05/13 - 05/15 | 1014 LV | 48 | 46 | Obama +2.0 |
| Battleground | 05/11 - 05/14 | 1018 LV | 49 | 47 | Obama +2.0 |
So once again, what we are witnessing is the Clinton desperation that has shown it's ugly head so many times lately... Unfortunately it's not likely to end anytime soon. However, I hope they prove me wrong.
0 comments:
Post a Comment